Permanent
SAP MM Consultant, with ABAP
Ref: BBBH61850_1727878949Saudi Arabia
Description | |
1 | Forecast, capture, evaluation, and approval of demand for IT services from the business |
2 | Oversight to ensure that business solutions are designed, implemented, and integrated to support business requirements. |
3 | Activities required to ensure an organization’s management of information along the data life cycle from the point of creation through to data archival, and data deletion are accurate |
4 | Activities required to elicit, document, model, and formalize requirements and maintain traceability of requirements throughout the delivery process and continuously maintained in a backlog. |
5 | Ensures that an agreed level of IT service is provided for all current IT services, and that future services are delivered to agreed achievable targets. |
6 | Ability to provision and configure system components together along with the application code to create a target solution/product, while maintaining a record of historical, planned, and current states of solution/products. |
7 | Activities required to test the performance and functionality of the solution/product/service offered to ensure it meets all defined requirements. The process should also ensure that the organization and staffs are equipped to conduct accurate testing |
8 | Defines and controls the components of services and infrastructure, while maintaining accurate configuration information on the historical, planned and current state of the services and infrastructure |
9 | Activities to fulfill service requests from users, which are often minor (standard) changes (e.g., requests to change a password) or requests for information |
10 | Activities to resolve the underlying causes of incidents, minimize their adverse impact, and prevent recurrence of incidents and restore normal service operation (defined by service-level agreements) as quickly as possible and minimize the adverse effect on business operations |
11 | Activities required to govern the standards, controls, and ownership of data to ensure usability and reliability along the data life-cycle |
12 | Accountability and responsibility for the management of data and processes that ensure effective control of, access to and quality of data assets |
13 | Activities required to eliminate recurring problems, and identify then log the impact and cause of problems so it can be prevented in the future |
14 | Manage product, application and service catalog & lifecycle management starting from evaluation till the retiral |
15 | Ongoing efforts to improve products, services, or processes, either incrementally or breakthrough improvement, and ongoing evaluation for measuring success |
16 | Activities to capture, analyze, and forecast relevant opportunities and threats to the organization |
17 | Planning, coordination and management of programs / projects for the development of IT solutions incorporating well defined scope, commitment of IT resources, and required milestones |
18 | Development and evaluation of infrastructure/technology prototypes in order to test concepts and/or processes at a high level |
19 | Activities required for automation of business processes, integration of systems and services, and the secure sharing of data across various applications. |
20 | Activities include planning, designing, building, testing and deploying new software, hardware components and capabilities (application and infrastructure changes) to provide the services specified by Service Design and that will accomplish the stakeholders’ requirements and deliver the intended objectives |
21 | Ensuring that core systems, infrastructure and hosting environments can be recovered in a successful, repeatable manner within required, and agreed business timescales |
22 | Identification and management of the interactions between the customer and organization throughout their business relationship. This focuses on the ability to manage the overall experience the customer has and will have across the journey |
23 | Defining and implementing the practices and tools that increases an organization’s ability to deliver applications and services rapidly |
24 | Managing mutually beneficial relations with suppliers, outsourcers, and other third parties to ensure consistent with business expectations and contractual commitments |
25 | Activities to prepare, support, and help individuals, teams, and organizations plan, execute, and sustain organizational change |
26 | Should have experience in Developing Detailed Functional specs with technical objects for multiple WRICEF objects-Reports, enhancements to transactions, user exits and enhanced standard SAP Reports. |
27 | Should have good understanding of technical objects like ABAP programs, Idocs, LSMW, Smartforms, Proxies, Interfaces, enhancements etc. |
28 | Ability to troubleshoot, debug the issue. |
29 | Should be able to understand, analyze and propose technical solution to the ABAP developers across WRICEF objects. |
30 | Ability to convert business requirements into technical solutions when standard configurations are not supported. |
All of our opportunities require that applicants are eligible to work in the specified country/location, unless otherwise stated in the job description.
Whitehall Resources are an equal opportunities employer who value a diverse and inclusive working environment. All qualified applicants will receive consideration for employment without regard to race, religion, gender identity or expression, sexual orientation, national origin, pregnancy, disability, age, veteran status, or other characteristics.
Apply Now
Get in touch
Drop us an email, or give us a call, and we'll get back to you as soon as possible.
Contact Us